Your shopping cart is empty!
The Blackminer F1+ contains 3 hash boards, which has updated hardware design and product structure of Blackminer F1. It's mining efficiency is greatly improved through its extrodinary performance in heat dissipation.
Blackminer F1+ supports the same algorithms as Blackminer F1.
A power supply with DC12V output is needed. (power supply over1300W is recommanded)
Parameters
Power Supply:DC 12V
Power:Depend on different algorithms, power >1300W is recommended
Volume:430mm × 290mm × 240mm(with package)
Weight:5.047kg(net),6.0kg(with package)
Operating ambient temperature:-30℃ ~ 40℃
Algorithm | Hashrate | Power |
---|---|---|
Lyra2z | 93.0 MH/s | 937 W |
Skein | 7.56 GH/s | 632 W |
Lyra2REv2 | 324.0 MH/s | 552 W |
Phi1612 | 470.0 MH/s | 804 W |
Tribus | 4.4 GH/s | 865 W |
Nexus | 3.87 GH/s | 803 W |
BCX | 26.0 GH/s | 719 W |
0xtoken | 35.2 GH/s | 1020 W |
Keccak | 34.9 GH/s | 1059 W |
Xdag | 27.0 GH/s | 875 W |
ZP | 35.2 GH/s | 1052 W |
VerusHash 1.0 | 100.8 GH/s | 340 W |
keccakc | 34.9 GH/s | 1059 W |
keccakd | 34.9 GH/s | 1059 W |
Amoveo | 82.6 GH/s | 1054 W |
Veriblock | 18.0 GH/s | 708 W |
Sha3d | 13.6 GH/s | 1020 W |
Verus2 | 411.0 MH/s | 306 W |
BCD | 278.0 MH/s | 668 W |
Lyra2rev3 | 360.0 MH/s | 733 W |
CKB | 22.0 GH/s | 856 W |
DigiByte(odocrypt) | 5.28 Gh/s | 937 W |
Bmw512 | 13.68 GH/s | 432 W |
C11 | 0.24 GH/s | 545 W |
BST | 27.0 GH/s | 900 W |
K12 | 66.8 GH/s | 902 W |
kadena | 10.22 GH/s | 746 W |
Free shipping to Worldwide on order over $2,000
Use code to apply Split Payment 50% in advance
Use code to apply Split Payment 30% in advance