Your shopping cart is empty!
Product Glance | Value | ||
Version Model No. Crypto Algorithm/Coins |
S17+ 266-Aa SHA256/BTC/BCH |
||
Hashrate, TH/s | 73.00 | ||
Reference power on wall, Watt | 2920 | ||
Reference power efficiency on wall @25°C, J/TH | 40.00+10% | ||
Hardware Configuration | |||
Miner Size (Length*Width*Height, w/o package),mm(1-1) | 298.0*175.0*304.0 | ||
Net weight, kg (1-2) | 10.00 |
Free shipping to Worldwide on order over $2,000
Use code to apply Split Payment 50% in advance
Use code to apply Split Payment 30% in advance