Your shopping cart is empty!
One device, unlimited possibilities for graphics and packaging professionals
MODEL | LEC-540 | LEC-330 | ||
---|---|---|---|---|
Printing method / Cutting method | Piezoelectric inkjet / Grit roller feed | |||
Acceptable media | Width | 10.2 to 54 in. (260 to 1371 mm) | 7.2 to 30 in. (182 to 762 mm) | |
Thickness | Printing: Maximum 39 mil (1.0 mm) with liner Cutting : Maximum 16 mil (0.4 mm) with liner and 9 mil (0.22mm) without liner | |||
Roll outer diameter | Maximum 8.3 in (210 mm) | Maximum 7.1 in (180 mm) | ||
Roll weight | Maximum 66 lb. (30 kg) | Maximum 44 lb. (20 kg) | ||
Core diameter | 2 in (50.8mm) or 3 in (76.2mm) | |||
Printing/cutting width | Maximum 53 in (1346 mm) | Maximum 29 in (736 mm) | ||
Ink cartridges | Type | Roland ECO-UV INK | ||
Capacity | 220 ml (± 5 ml) | |||
Colors | 5 colors + Clear coat (Cyan, Magenta, Yellow, Black, White and Clear coat) | |||
Configuration | CMYK+Gloss+White, CMYK+White+White or CMYK+Gloss+Gloss | |||
Ink curing unit | Built-in ultraviolet-light emitter (UV-LED Lamp) | |||
Printing resolutions | 360x720 dpi, 720x1080 dpi, 720x1440 dpi, 1440x1440 dpi | 360x720 dpi, 720x720 dpi, 720x1440 dpi, 1440x1440 dpi | ||
Acceptable blade tool | Roland CAMM-1 series cutter blade. | |||
Cutting speed | 0.4 (10 mm/s) to 23.6 in/s (600 mm/s) (0.4 to 11.8 in/s in media feed direction) | |||
Blade force | 30 to 300gf | |||
Blade offset compensation | 0 to 0.0591 in (0.000 to 1.500 mm) | |||
Software resolution (when cutting) | 0.000984 in/step (0.025 mm/step) | |||
Distance accuracy (when printing) | Error of less than ± 0.3 % of distance traveled, or ± 0.012 in (0.3mm), whichever is greater. | |||
Distance accuracy(When cutting) | Error of less than ± 0.4% of distance traveled, or ± 0.012 in (0.3 mm), whichever is greater. When distance correction ([CUTTING MENU] -[CALIBRATION]) has been preformed: error of less than ± 0.2 % of distance traveled, or ± 0.004 in (0.1mm), whichever is greater. | |||
Repetition accuracy (When cutting) | ± 0.004 in (0.1mm) or less | |||
Alignment accuracy for printing and cutting | ± 0.020 in (0.5mm) or less | |||
Alignment accuracy for printing and cutting when reloading media | Error of less than ± 0.5% of distance traveled, or ± 0.012 in (3mm), whichever is greater | |||
Media take-up system | Roll outer diameter | Maximum 8.3 in (210 mm) | Maximum 7.1 in (180 mm) | |
Roll weight | Maximum 66 lb. (30 kg) | Maximum 44 lb (20 kg) | ||
Interface | Ethernet (10 BASE-T / 100 BASE-TX, automatic switching) | |||
Power-saving function | Automatic sleep feature | |||
Power supply | Voltage and frequency | AC 100 to 240 V ± 10%, 50/60 Hz | ||
Required power capacity | Maximum 5.5 A | Maximum 4.2 A | ||
Power consumption | During operation | Maximum 490W | Maximum 370W | |
Sleep mode | Approx. 15.3 W | Approx. 15.3W | ||
Acoustic noise level | During operation | 64dB (A) or less | ||
During standby | 40dB (A) or less | |||
Dimensions (with stand) [6] | 115.2[W]x44.1[D]x49.6[H] in (2925[W]x1120[D]x1260[H] mm) | 86.6 [W] x 32.3 [D] x 49.6 [H] in (2200[W] x 820 [D] x 1260 [H] mm) | ||
Weight (with stand) | 496 lb. (225 kg) | 390.2 lb. (177 kg) | ||
Environment | Power on | Temperature: 68° to 90°F (20° to 32°C) (72°F [22°C] or more recommended), Humidity: 35 to 80% (no condensation) | ||
Power off | Temperature: 41° to 104°F (5° to 40°C), Humidity: 20 to 80% (no condensation) | |||
Included items | Same as LEC-330/300A plus crease tool (XD-CT) and an additional blade (ZEC-U3050) | Stand, power cord, blade (ZEC-U5022), blade holder (XD-CH2), media clamps, replacement blade for sheet cutter, cleaning kit, Roland VersaWorks Dual software RIP, User’s manual, etc. |
Free shipping to Worldwide on order over $2,000
Use code to apply Split Payment 50% in advance
Use code to apply Split Payment 30% in advance